Packages
Indicative solar and housing bands to frame your quotation.
Final equipment lists follow a site load assessment — these bands help clients budget and compare scopes.
| Band | Typical use | Indicative scope |
|---|---|---|
| Starter Hybrid (~3kVA) | Small homes, essential circuits | Hybrid inverter, LiFePO4 storage (~2.5kWh class), 4× mono panels, AC/DC protection |
| Household Hybrid (5–6kVA) | Family homes, fridge/freezer, light pumping | Higher inverter rating, ~5kWh+ LiFePO4, 6–8× 450–550W panels, surge protection |
| Farm / Workshop (8–15kVA) | Borehole pumps, cold rooms, tools | Expanded array + storage, pump-compatible output, optional generator integrate |
| Commercial (20–100kVA+) | Retail, warehouses, estates, clinics | Multi-inverter or larger hybrid architectures, ground/roof arrays, monitoring |
| Eco-Housing Package | New builds off or weak grid | Structural home + solar + rainwater harvesting + sanitation option |
Bands reflect common Zimbabwe market configurations (tier-1 mono panels, LiFePO4, pure sine hybrid inverters). Eastern Shield issues formal quotations after survey — never treat this table as a fixed price list.
Request a Formal Quotation